Specifications
| Unlocking Options | Fingerprint, PIN code, dynamic password, IC card, key, Tuya App |
| Fingerprint Sensor | Semiconductor fingerprint sensor |
| Number of Administrators | 10 groups |
| Number of Fingerprints | 50 groups |
| Fingerprint + Password + Card Capacity | 250 groups |
| False Rejection Rate | ≦0.1% |
| False Recognition Rate | ≦0.0001% |
| Contrast Time | ≦0.5 seconds |
| Power Supply | 6V |
| Standby Current | ≦50uA |
| Dynamic Current | ≦180mA |
| Low Voltage Alarm | 4.8±0.2V |
| Emergency Power Supply | Type-C 5V 2A |
| Working Temperature | -25℃~60℃ |
| Working Relative Humidity | 20%~90%RH |
| Keyboard | Standard 12 bit touch keyboard |
| Password Length | 8 bits |
| Anti-Peeping Password Length | 16 bits |
| Double-Locking | Support |
| Lock Mortise Size | 6068 |
| Lock Cylinder Standard | Class C / Class B+ lock cylinder |
| Weight | 2.64 kg |
| Color |
Black |
| Material | Aluminum alloy |
| Battery | 8pcs AA batteries |
| Size |
381*77*70mm |
| Connect to Tuya App | WiFi |