Specifications
| Appearance Design | |
| Size | 75X53X43mm |
| Weight | 0.28kg |
| Color | White |
| Material | ABS plastic |
| IP Rating | IP66 |
| Certification | CE, FCC |
| System Solutions | |
| Chipset | 8632 |
| Sensor | SCF2009, 1/3 inches CMOS |
| Video | |
| Video Encoding | H.265 |
| Frame Rate | 15 fps |
| Resolution | 2MP, 3MP, 5MP (Optional) |
| Illumination | 0.02Lux@(2.0, AGC ON), 0Lux with IR |
| Video Bit Rate |
HD: 1Mbps SD: 384Kbps |
| Lens | 6mm |
| View Angle | 120° |
| Digital Zoom | 4x |
| Basic Functions | |
| Mirror / Rotation | Support |
| Noise Reduction / Dynamic Range | 3D Noise reduction / 72DB |
| Movement Tracking | Support |
| Voice Intercom | Support two-way voice intercom |
| Audio Input | 1pc MIC |
| Audio Output | 1pc Speaker |
| Anti-Flicker | Support outdoor / 50Hz / 60Hz |
| Floodlight | 6pcs floodlight |
| Infrared Light | 6pcs IR LED |
| Night Vision Mode | IR-CUT Auto Switch |
| Movement Detection | Support |
| Humanoid Trigger Alarm | Support |
| Reset | One-key reset |
| Local Storage | 1pc TF (Micro SD) storage interface, connect video/event recording, maximum support 128G TF card |
| Network | |
| WIFI | 2.4G |
| Wired Connection | Standard |
| Add Method | Support QR code scanning, fast matching, AP |
| Network Protocol | HTTP, HTPPS, TCP, IPV4, IPV6, UDP, RTSP, ICMP, RTP, DHCP, ARP, DNS, QOS |
| ONVIF Protocol | Support |
| Advanced Services | |
| Smart Home Integration | Support |
| Phone App | Tuya Smart App |
| Tuya Cloud Storage | Support continuous recording / event recording |
| Remote Online Upgrade | Support |
| Amazon Alexa | Support (Optional) |
| Google Assistant | Support (Optional) |
| Power Supply | |
| Voltage | 5V |
| Power Consumption | <0.8W |
| Environment | |
| Working Temperature | -20°C ~ 80°C |
| Working Relative Humidity | 10% ~ 95% |